Class | Total Fees | Fist Inst. | Second Inst. | Third Inst. |
---|---|---|---|---|
Nursery | 16200 | 8200 | 4000 | 4000 |
LKG | 17200 | 7200 | 5000 | 5000 |
UKG | 17200 | 7200 | 5000 | 5000 |
1th | 18200 | 9200 | 5000 | 4000 |
2th | 19200 | 9200 | 5000 | 5000 |
3th | 20200 | 9200 | 6000 | 4000 |
4th | 21200 | 10200 | 7000 | 4000 |
5th | 22200 | 10200 | 8000 | 4000 |
6th | 22200 | 11200 | 7000 | 4000 |
7th | 23200 | 11200 | 8000 | 4000 |
8th | 25200 | 12200 | 8000 | 5000 |
9th | 27200 | 13200 | 8000 | 6000 |
10th | 29200 | 14200 | 9000 | 6000 |
Copyright @ Sai Academy Dawana, Mob: 9425352544, 9171960891